Current Available Land

 

Current Available Land

LAND LIST VICTORIA 
Lot  Street Area (m²)   Price 
RIVERVIEW ESTATE 
STAGE 8B 
161  Thorneycroft Ave  857  $125,000 
211  Thorneycroft Ave  850  $120,000 
STAGE 8C
 1                  Lauren Place 853  $120,000
 6  Lauren Place  669  $102,000
 7  Lauren Place  727  $105,000

WESTERN PARK
 
STAGE 14 
234  Brewer Drive   1054   $140,000  
239  Toy Court  946  $150,000 
240  Toy Court  840  $150,000 
243 Toy Court 1183 $180,000
244 Toy Court  1322 $165,000 
STAGE 15 
272 Brewer Drive   1766         $180,000  SOLD
273  Brewer Drive   918  $150,000  HOLD
274  Brewer Drive    978  $150,000  SOLD

BARANDUDA—BARANDUA PARK STAGE 1
35  Drysdale Street  603  $100,000  HOLD
STAGE 3
72 Pro Hart Drive Cnr 551 $110,000 
73  Pro Hart Drive  642  $120,000 
74  Pro Hart Drive  718  $125,000 
78  Pro Hart Drive   637  $120,000443 
82  Pro Hart Drive   693  $110,000 
84  Pro Hart Drive   765  $112,000  HOLD
85  Pro Hart Drive Cnr  608  $110,000 
STAGE 4
50 Olsen Place  555 $ 95,000
51 Olsen Place  452  $ 90,000
52  Olsen Place  443  $ 90,000 
54  Whiteley Circuit  743  $110,000 
55  Whiteley Circuit  559  $108,000 
56  Whiteley Circuit   538  $108,000 
57  Whiteley Circuit   570 $110,000 
58  Whiteley Circuit   599  $110,000 
59  Whiteley Circuit   668  $115,000 
60  Whiteley Circuit   614  $110,000 
61  Whiteley Circuit   608 $107,000 
62  Whiteley Circuit   605  $105,000 
63  Whiteley Circuit   561  $ 99,000 
64  Whiteley Circuit   836  $120,000 
65  Whiteley Circuit   708  $115,000 
BARANDUDA—VERBENA 
22 Coriander Street 841 $125,000 
LENEVA - Wattle Glen Estate 3.2
158  Bremer Avenue  660  $ 97,000 HOT PRICE
173  Craig Circuit  707   $117,000 
181  Craig Circuit  636  $115,000  HOLD
201  Craig Circuit  871  $125,000  
Wattle Glen Estate 3.2 
1 Rix Mews 681  $115,000 
2 Rix Mews Cnr 538  $105,000 
Rix Mews 500  $110,000   HOLD 
Rix Mews 571  $115,000 
Rix Mews Cnr 598  $110,000 
10  Rix Mews  737  $120,000 

STAGE 3.3
 
157  Bremer Avenue  690  $  97,000 HOT PRICE
STAGE 3.4  
141 Mortimer Tce  720 $115,000 
143 Mortimer Tce   549  $  95,000 

WODONGA SOUTH - STREETS LENEVA
  
STAGE 1A
10  Streets Road  836 $130,000

LENEVA 
STAGE 1B 
99  McSwiney Court  528  $100,000  
100   Kite Court 527  $100,000 
102  McSwiney Court  811  $120,000 

WODONGA SOUTH—Streets
 
STAGE 4 
49  Dempster Court  751  $125,000 
50  Dempster Court  871  $130,000 
51  Dempster Court  885  $135,000 
53  Dempster Court  872  $135,000 
55  Dempster Court  893  $150,000  HOLD
56  Dempster Court  853  $160,000 
57  Dempster Court  837  $165,000 
58  Dempster Court  869  $170,000 
64  Dempster Court  853  $155,000 
65  Dempster Court  837  $155,000 
67  Dempster Court  861  $150,000 
68  Dempster Court  772  $145,000 
69  Dempster Court 664  $130,000 
MOOREFIELD PARK - Stage 12
8 Georgina Street  430 $ 99,000 
Drage Road  400  $ 99,000 
10 Drage Road  430  $102,000 
11  Georgina Street  450  $101,000 
18  Georgina Street   570 $113,000 
32  Daintree Way cnr  329  $ 85,000 
33  Daintree Way 313  $ 85,000 
34  Daintree Way   333  $ 85,000 


Home | Privacy Policy | Terms of Use | Contact Us | Copyright © 2012 Smith Jackson & Associates.